
India. T20
Gamdevi CC
202 : 142/5 (14.3)
Aghadi
1 - 53 | |
2 - 78 | |
3 - 91 | |
4 - 108 | |
5 - 116 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 142 |
10 runs 136/5 | 14 |
8 runs 126/5 | 13 |
8 runs 118/5 | 12 |
10 runs 110/4 | 11 |
9 runs 100/3 | 10 |
13 runs 91/3 | 9 |
12 runs 78/2 | 8 |
9 runs 66/1 | 7 |
9 runs 57/1 | 6 |
11 runs 48/0 | 5 |
9 runs 37/0 | 4 |
8 runs 28/0 | 3 |
11 runs 20/0 | 2 |
9 runs 9/0 | 1 |
Gamdevi CC - Aghadi 2026/11/20 07:00 live streaming 1xbet
Popular events and sports news
main
Useful link