
Abu Dhabi. T10 League
1 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Yas Lions | 10 | 6 | 4 | 0 | - | 12 | L W W W L |
2 | Arabian Aces | 10 | 6 | 4 | 0 | - | 12 | W W L L ? |
3 | Emirates Eagles | 10 | 5 | 5 | 0 | - | 10 | L W W L W |
4 | United Tigers | 10 | 5 | 5 | 0 | - | 10 | W L L L L |
5 | UAE Bulls | 10 | 5 | 5 | 0 | - | 10 | L W W W ? |
6 | Royal Desert Champions | 10 | 3 | 7 | 0 | - | 6 | L L L L W |
Promotion - T10 League (Play-off: Final)
Promotion - T10 League (Play-off: Round of 4)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
main