
Emerging Nations Trophy. Women
2 Events
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka (Women) | 4 | 4 | 0 | 2.222 | 0 | 8 | W W W W |
2 | Scotland (Women) | 4 | 3 | 0 | 1.685 | 1 | 6 | L W W W |
3 | Republic of Ireland (Women) | 4 | 2 | 0 | -0.262 | 2 | 4 | W W L L |
4 | United Arab Emirates (Women) | 4 | 1 | 0 | -0.515 | 3 | 2 | L L L W |
5 | Papua New Guinea (Women) | 4 | 0 | 0 | -2.923 | 4 | 0 | L L L L |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
main